Description
Machined graphite ingot with the slight wall taper for better metal removal. |
||||||||||||||||
Grade: GM-111 | ||||||||||||||||
Method of Manufacturing: | Isostatically Pressed | |||||||||||||||
Description: | Isomolded, very fine grain, high thermal conductivity and strength graphite. | |||||||||||||||
PROPERTY | US VALUE | METRIC VALUE | ||||||||||||||
Density | 0.063 | lb/in 3 | 1.74 | gr/cm 3 | ||||||||||||
Particle Size | .0006 | in | 0.00152 | cm | ||||||||||||
Flexural Strength | 6400 | psi | 44.1 | mpa | ||||||||||||
Compressive Strength | 14000 | psi | 96.5 | mpa | ||||||||||||
Resistivity | 4.2 | ohm/inx10 -4 | ||||||||||||||
Hardness | 60 | psi | kg/mm 2 | |||||||||||||
CTE | 2.2 | in/in Ā°F x 10 -6 | 4.0 | Microns/m Ā°C | ||||||||||||
Porosity | 12 | % | % | |||||||||||||
Thermal Conductivity | 67 | BTU/(h.ft 2 Ā°F/ft) | 116 | W/(m 2 . K/m) | ||||||||||||
Ash | 0.03 | % |
Reviews
There are no reviews yet.