Description
Orton Self Supporting Pyrometric Cones – Box of 25 Cones | |||
Used in kilns and furnaces worldwide, Pyrometric Cones assure users that their firing process is under control. Cones measure heat work (the effect of time and temperature). Pyrometric cones give you visual assurance that your firing process is consistent day after day after day. | |||
Cones feature a built -in base with correct height (1 3/4″) and angle (8 degrees) to help insure reproducible firings. | |||
The middle self-supporting cone is perfectly fired. The left is over-fired, the right is under-fired. | |||
Cone # | Final temp in degrees F at ramp rate of 27Ā°F per hour | Final temp in degrees F at ramp rate of 108Ā°F per hour | Final temp in degrees F at ramp rate of 270Ā°F per hour |
05 | 1870Ā°F | 1888Ā°F | 1911Ā°F |
04 | 1915Ā°F | 1945Ā°F | 1971Ā°F |
4 | 2086Ā°F | 2142Ā°F | 2161Ā°F |
5 | 2118Ā°F | 2167Ā°F | 2205Ā°F |
Ā
Reviews
There are no reviews yet.