Description
AgNO3
100 grams
APPEARANCE: | White crystals | |
SPECIFICATION | ||
ASSAY:(%) | 99.94 | 99.0min |
LOD:(%) | 0.05 | |
CHLORIDES:(ppm) | 1 | 5max |
SOLUBILITY: | PT | PT |
ACIDITY: | PT | PT |
SNP:(%) | 0.006 | 0.01 |
SULFATES:(ppm) | <20 | 20MAX |
RED SUB:(ppm) | 0.53 | |
TRACE METALS | (ppm) | |
Cu | 0.06 | 2max |
Fe | 0.14 | 2max |
Pb | ND | 10max |
Na | 0.61 | |
Ni | 0.01 | |
K | ND | |
Si | ND |
Reviews
There are no reviews yet.