Description
OHAUS Pioneer PX323/E semi-micro balance. 320g x 0.001g (320g Capacity)
Calibrates with external calibration weight (not included).
-
The draftshield features removable glass panels and three sliding doors which help to avoid sample contamination. These can be easily removed for cleaning the balance.
-
Equipped with a bright backlit LCD which enables clear viewing of results regardless of the lighting conditions and a second line display for additional information or guidance.
Product Specifications
Maximum Capacity | 320 g |
Readability | 1 mg |
Pan Size (Ø_Diameter) | 120.0 mm (4.7 in) |
Internal Calibration | Not Applicable |
Draftshield | Included |
Legal for Trade | Not Applicable |
Display | 2-Line LCD with Backlight |
Dimensions (Height) | 287.0 mm (11.3 in) |
Repeatability (typical) | 0.001 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Net Weight | 4.5 kg (9.9 lb) |
Dimensions (Width) | 196.0 mm (7.7 in) |
Dimensions (Length) | 320.0 mm (12.6 in) |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Tare Range | To capacity by subtraction |
Linearity ± | 0.002 g |
Auxiliary Display Model | Available as an Accessory |
Test Weight | 300g, OIML F1 or ASTM CL 4 |
Battery Life | Not Applicable |
In-use cover | Included |
Power | AC Adapter (Included) |
Pan Construction | Stainless Steel |
Stabilization Time | 2 s |
Reviews
There are no reviews yet.