Description
OHAUS Scout SPX-621 620 x 0.1g – (620g capacity)
Weighing Units: g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn
Weigh Below Hook: The integral weigh below hook on the bottom of the Scout allows for density determination or specific gravity calculations
Maximum Capacity | 620 g |
Readability | 0.1 g |
Pan Size (Length) | 140.0 mm (5.5 in) |
Pan Size (Width) | 170.0 mm (6.7 in) |
Battery Life | 120 Hours with Disposable Batteries |
Net Weight | 1.0 kg (2.2 lb) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Linearity ± | 0.1 g |
Dimensions (Height) | 54.0 mm (2.1 in) |
Test Weight | 600g, OIML F2 or ASTM CL 4 |
Stabilization Time | 1 s |
Repeatability (typical) | 0.1 g |
In-use cover | Available as an Accessory |
Display | Large backlit LCD |
Dimensions (Width) | 202.0 mm (8.0 in) |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Weigh Below Hook
The Scout Balance is equipped with a weigh below hook for weighing below the balance.
The weigh below hook is located at the reverse side of the battery cover as shown below.
To use this feature, remove the red protective cover underneath for the weigh below opening.
Attention: Before turning the balance over, remove the Pan and Pan
Support (if present), and turn the transportation lock to “locked” position to
prevent damage.
Reviews
There are no reviews yet.