Description
Convenient and economical pH testing. A simple-to-use pH pen meter offers fast and accurate results. 0-14pH range, 0.1pH readability.
Ohaus ST10 Pocket pH Pen
-
Starter pen meters provide what should be expected of a small, economical pen meter: simple, fast, straightforward, no-frills operation time and time again.
-
With durable ABS housing, a protective sensor cap, and automatic shutdown feature that preserves battery life, Starter pen meters can endure consistent use in rugged environments.
-
Equipped with a wrist strap that helps prevent unintentional dropping, Starter pen meters are constructed with an IP67 waterproof design that can prevent water damage when dropped in to liquid.
Product Specifications
Measurement Range | 0.00 – 14 pH |
Measurement Resolution | 0.1 pH |
Calibration | NA |
Temperature Compensation | Not Applicable |
Display | LCD |
Working Environment | 50°F – 104°F, 85%RH, non-condensing |
Working Environment | 10°C – 40°C, 85%RH, non-condensing |
Net Weight | 110.0 g (3.88 oz) |
ATC | Not Applicable |
Temperature Display | Not Applicable |
Accuracy | ±0.1 pH |
Meter Type | pH |
Protection Rating | IP67 |
Number of Buttons | 1 |
Wrist Strap | Yes |
Power | 4 AG13 Batteries (Included) |
pH accuracy (±) | 0.1 |
pH measuring range | 0 – 14 |
Battery Life | 200 Hours with Disposable Batteries |
Dimensions (Height) | 185.0 mm (7.28 in) |
Dimensions (Width) | 45.0 mm (1.77 in) |
Dimensions (Length) | 38.0 mm (1.5 in) |
Automatic Shutdown | Yes, After 6 minutes of non-use |
Reviews
There are no reviews yet.