Description
Convenient and economical pH testing. A simple-to-use pH pen meter offers fast and accurate results. 0-14pH range, 0.01pH readability. Displays temperature 0.0 – 99.0 °C.
Ohaus ST20 Pocket pH Pen
-
Starter pen meters provide what should be expected of a small, economical pen meter: simple, fast, straightforward, no-frills operation time and time again.
-
With durable ABS housing, a protective sensor cap, and automatic shutdown feature that preserves battery life, Starter pen meters can endure consistent use in rugged environments.
-
Equipped with a wrist strap that helps prevent unintentional dropping, Starter pen meters are constructed with an IP67 waterproof design that can prevent water damage when dropped in to liquid.
Product Specifications
Measurement Range | 0.00 – 14 pH; 0.0 – 99.0 °C |
Measurement Resolution | 0.01 pH |
Calibration | 3 Point |
Temperature Compensation | Automatic |
Display | LCD |
Working Environment | 50°F – 104°F, 85%RH, non-condensing |
Working Environment | 10°C – 40°C, 85%RH, non-condensing |
Net Weight | 110.0 g (3.88 oz) |
ATC | Yes |
Temperature Display | Yes |
Accuracy | ± 0.05 pH / ± 0.5 °C |
Accuracy ± (Temperature) | 0.5 °C |
Temperature Range | 0 °C – 99 °C |
Meter Type | pH |
Measurement Range (Temperature) | 0 °C – 99 °C |
Power | 4 AG13 Batteries (Included) |
Wrist Strap | Yes |
Temperature Sensor | 50 KO NTC |
pH accuracy (±) | 0.05 |
pH measuring range | 0 – 14 |
Dimensions (Height) | 185.0 mm (7.28 in) |
Automatic Shutdown | Yes, After 6 minutes of non-use |
Protection Rating | IP67 |
Number of Buttons | 3 |
Battery Life | 200 Hours with Disposable Batteries |
Dimensions (Length) | 38.0 mm (1.5 in) |
Dimensions (Width) | 45.0 mm (1.77 in) |
Reviews
There are no reviews yet.